\
We have 2 exciting ‘Cyber Monday’ offers:
- Special rates for two weeks only on 5yr closed variable applications Nov 16 – Nov 30
- Switch offer of $1,100 in legal and discharge fees re-imbursed for applications Nov 16 – Dec 31
- See attached for conditions on both
Mortgage Rates Nov 16, 2021 (**subject to change without notice**) | |||||||
Legal fees re-imbursed on switch & transfers Nov 16-Dec 31 (app date) | |||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 2.54% | 2.43% | 2.29% | 2.45% | 2.52% | 1.21% | |
25yr amortization > 20% down | 2.59% | 2.53% | 2.39% | 2.58% | 2.62% | 1.31% | |
30yr amortization > 20% down | 2.59% | 2.63% | 2.44% | 2.64% | 2.68% | 1.37% | |
25yr Readiline (w/HELOC @ P+0-.5%) | 2.54% | 2.53% | 2.39% | 2.58% | 2.62% | 1.31% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 2.54% | 2.63% | 2.44% | 2.64% | 2.68% | 1.37% | |
Give your clients the gift of increased ca$h flow this Holiday Season!
| Attachment | Size | Type |
|---|---|---|
| BMO 2021 Cyber Monday Offer.pdf | 89.31 KB | application/pdf |
| BMO 2021 Cyber Monday Switch Offer.pdf | 141.45 KB | application/pdf |
