Monthly mortgage update:
- Opportunity knocks: Did you know $300B of mortgages are set to renew this year? Refer to BMO and earn compensation*!
- Cash back promotion of up to $4,100 for switches or refinances transferred to BMO - see attached (also applies to purchases)
- Rate cut today, what does the future hold: BoC Rate Decision: Trade Tiff = Tiff Trims from Doug Porter, CFA BMO Chief Economist
Cash Back Promotion Mar 3 - Jun 27 (app date) |
| ||||||
Mortgage Rates Mar 13/2025 (subject to change without notice) | |||||||
Prime rate 4.95% | 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 5.68% | 5.33% | 4.21% | 4.41% | 4.22% | 4.23% | |
25yr amortization > 20% down | 5.82% | 5.45% | 4.41% | 4.53% | 4.47% | 4.35% | |
30yr amortization > 20% down | 5.92% | 5.55% | 4.54% | 4.60% | 4.57% | 4.45% | |
*conditions apply, ask for details
| Attachment | Size | Type |
|---|---|---|
| BMO 2025 Spring Switch Offer.pdf | 3.92 MB | application/pdf |
