Hello Global Pacific advisor,
- Spring promotion on now, clients can earn up to $4,000 in Cash Back for purchase, switch, or refinance (see attached for details)
- Fixed rates still decreasing, Bank of Canada rate decision this Wednesday April 10.
- Spring is the busiest time of year for home purchases, are you prepared and ready to help your clients?
Spring Cash Back Promotion Mar 1-Jun 30 (app date) | | ||||||
Mortgage Rates Mar 26/2024 (subject to change without notice) | |||||||
Prime rate 7.20% | 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 6.44% | 5.90% | 5.16% | 5.11% | 4.94% | 6.52% | |
25yr amortization > 20% down | 6.58% | 6.04% | 5.37% | 5.25% | 5.28% | 6.65% | |
30yr amortization > 20% down | 6.68% | 6.14% | 5.43% | 5.32% | 5.38% | 6.75% | |
for rentals add up to 0.15% | |||||||
| Attachment | Size | Type |
|---|---|---|
| BMO 2024 Spring Switch Offer.pdf | 4.67 MB | application/pdf |
| BMO 2024 Spring Purchase Offer.pdf | 3.74 MB | application/pdf |
