Hello Global Pacific advisor,
- Mortgage switch promotion on now, clients can save up to $1,200 in switch fees (see attached for details)
- Fixed rates decreasing, no Prime rate change at Bank of Canada or US Fed last week
- RSP season, TFSA season, annual review season, ask about mortgage renewals and diarize!
Mortgage Rates Feb 1/2024 (subject to change without notice) | |||||||
Prime rate 7.20% | 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 6.62% | 6.02% | 5.48% | 5.42% | 5.02% | 6.50% | |
25yr amortization > 20% down | 6.73% | 6.16% | 5.61% | 5.53% | 5.39% | 6.63% | |
30yr amortization > 20% down | 6.83% | 6.26% | 5.70% | 5.65% | 5.49% | 6.73% | |
25yr Readiline (w/HELOC @ P+1.0%) | 6.73% | 6.16% | 5.61% | 5.53% | 5.39% | 6.63% | |
30yr Readiline (w/HELOC) @ P+1.0%) | 6.83% | 6.26% | 5.70% | 5.65% | 5.49% | 6.73% | |
for rentals add up to 0.15% | |||||||
Always ready to help you and your clients!
| Attachment | Size | Type |
|---|---|---|
| BMO 2024 February Switch Offer.pdf | 3.45 MB | application/pdf |
