Hello Global Pacific advisor,
Our Cash Back offer continues until Feb 17* (application date, must fund within 130 days):
- Up to $4,200* for switches
- Up to $1,000* towards legal fees for purchases
*See attached for terms and conditions
- Home prices and sales trending softer.
- Variable rates up, long term fixed rates down.
- Next Bank of Canada meeting Wed Mar 8.
Mortgage Rates Feb 23/2023 (subject to change without notice) | |||||||
Prime rate 6.70% | 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 5.89% | 5.55% | 4.97% | 4.96% | 4.94% | 6.29% | |
25yr amortization > 20% down | 5.97% | 5.65% | 5.09% | 5.07% | 5.04% | 6.34% | |
30yr amortization > 20% down | 5.97% | 5.65% | 5.18% | 5.17% | 5.14% | 6.39% | |
25yr Readiline (w/HELOC @ P+0.5%) | 5.97% | 5.65% | 5.09% | 5.07% | 5.04% | 6.34% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 5.97% | 5.65% | 5.18% | 5.17% | 5.14% | 6.39% | |
for rentals add 0.10% | |||||||
| Attachment | Size | Type |
|---|---|---|
| BMO 2023 Winter Feb Purchase Offer.pdf | 4.81 MB | application/pdf |
| BMO 2023 Winter Feb Switch Offer.pdf | 6.43 MB | application/pdf |
