Hello Global Pacific advisor,
- Final month of Spring Cash Back up to $3,300 for clients purchasing or switching their mortgage to BMO (see attached for conditions).
- Housing market has cooled the last few months, which is good news for buyers.
- Fixed rates still rising, and prime rose by 0.50% this week increasing variable mortgage rates.
- Non Solicitation to help protect your business.
Mortgage Rates June 3/2022 (subject to change without notice) |
Cash back* on purchase or switch Mar 1-Jun 30 (app date) | | |||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable |
Default Insured 25yr < 20% down | 3.74% | 4.09% | 4.21% | 4.51% | 4.51% | 2.97% |
25yr amortization > 20% down | 3.74% | 4.09% | 4.31% | 4.59% | 4.59% | 3.03% |
30yr amortization > 20% down | 3.74% | 4.09% | 4.38% | 4.69% | 4.69% | 3.09% |
25yr Readiline (w/HELOC @ P+0-.5%) | 3.74% | 4.09% | 4.31% | 4.59% | 4.59% | 3.03% |
30yr Readiline (w/HELOC) @ P+0.5%) | 3.74% | 4.09% | 4.38% | 4.69% | 4.69% | 3.09% |
| Attachment | Size | Type |
|---|---|---|
| BMO 2022 Spring Purchase Offer.PDF | 1.55 MB | application/pdf |
| BMO 2022 Spring Switch Offer.PDF | 1.54 MB | application/pdf |
